
| RENTAL PROPERTIES | REAL ESTATE SALES | PROPERTY MANAGEMENT | RELOCATION SERVICES | ABOUT AMSI |
| Currently Available Unfurnished Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Descriptions | Pict | Type | Rate | Neighborhood | Cross streets | Parking | Bd | Ba | Contact |
| All Details | View |   | 950.00 | Madera | 2 cars garage | 3 | 1 | Ali | |
| All Details | View | HOUSE | 1500.00 | Concord | Garage | 3 | 1 | Ali | |
| All Details | View |   | 1950.00 | San Mateo | E Poplar Ave and Claremont | One Car Covered | 1 | 1 | SRussell |
| All Details | View | HOUSE | 3750.00 | Burlingame | El Prado and El Quanito | 2 cars | 3 | 2 | Doleary |
| All Details | View | HOUSE | 5800.00 | San Anselmo | Barber Ave | 2 Car Garage | 4 | 4 | SBushell |
| All Details | View | HOUSE | 6950.00 | San Anselmo | 2 cars Garage | 4 | 5 | JillG | |
| All Details | View | HOUSE | 7950.00 | Belmont | 2 cars Garage - abt 7 more! | 7 | 5 | SRussell | |
| 2800
Van Ness Avenue San Francisco, CA 94109 1-800-747-7784 |
@2001-2010
American Marketing Systems, Inc. Back to AMSI Home |