
| RENTAL PROPERTIES | REAL ESTATE SALES | PROPERTY MANAGEMENT | RELOCATION SERVICES | ABOUT AMSI |
| Currently Available Unfurnished Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Descriptions | Pict | Type | Rate | Neighborhood | Cross streets | Parking | Bd | Ba | Contact |
| All Details | View | OFFICE | 1395.00 | Inner Richmond | California and 5th Ave/Lake | 0 | 1 | Dawn | |
| All Details | View | APT | 1495.00 | Russian Hill | Jones | Street | 0 | 1 | Dawn |
| All Details | View | CONDO | 1600.00 | Twin Peaks | Romain & Corbett | Outside (rear of building) | 1 | 1 | Edward |
| All Details | View | CONDO | 1900.00 | Financial District South | Main Street/Bryant Street | Garage | 0 | 1 | Dawn |
| All Details | View | FLAT | 2395.00 | Outer Richmond | 45th ave | Yes | 2 | 1 | Amyers |
| All Details | View | CONDO | 2400.00 | Nob Hill | Jones and California | One Car | 1 | 1 | Dawn |
| All Details | View | FLAT | 2500.00 | Inner Richmond | 20th Ave & Clement | 3 | 2 | Pamela | |
| All Details | View |   | 2600.00 | Corona Heights | Roosevelt Way/Clifford Terrace | 1 car | 1 | 1 | Mwilliam |
| All Details | View | CONDO | 3000.00 | Union Square/Downtown | Powell and O'Farrell | Yes | 1 | 1.5 | Dawn |
| All Details | View | HOUSE | 3025.00 | Twin Peaks | Clarendon and Dellbrook | Garage | 3 | 2 | DFoley |
| All Details | View |   | 3195.00 | USF/Panhandle | Tandem | 2 | 3 | Doleary | |
| All Details | View | FLAT | 3200.00 | Castro/Upper Market | 18th Street | Street | 3 | 1 | Dawn |
| All Details | View | APT | 3250.00 | Marina | Gough & Bay | Garage 2 cars | 2 | 1 | DavidK |
| All Details | View | HOUSE | 3500.00 | Bernal Heights | Santa Marina | Yes One Car | 2 | 1 | Dawn |
| All Details | View | CONDO | 3600.00 | Mission Bay | China Basin and Illinois | One Car Garage | 2 | 2 | Davidk |
| All Details | View | FLAT | 3650.00 | Marina | Chestnut & Octavia | 1 car | 2 | 1.5 | dawn |
| All Details | View | APT | 4000.00 | Russian Hill | Green & Jones | Valet | 1 | 1 | DavidK |
| All Details | View | HOUSE | 4200.00 | Glen Park | Congo | 2 cars | 4 | 2 | Dawn |
| All Details | View | CONDO | 4295.00 | SOMA/South Beach | 4th and King | One Car Garage | 2 | 2 | Doleary |
| All Details | View |   | 4400.00 | Cow Hollow | Laguna and Filbert | One Car Parking | 2 | 2 | DFoley |
| All Details | View |   | 4410.00 | Marina/Cow Hollow | Lombard Street/Franklin Street | One Car | 0 | 2 | SRussell |
| All Details | View | APT | 4500.00 | Nob Hill | Sacramento and Powell | 2 | 1 | DFoley | |
| All Details | View | HOUSE | 5400.00 | Pacific Heights | Steiner and Broadway | 2 | 2 | Dawn | |
| All Details | * |   | 5699.00 | Potrero Hill | Sierra and Missouri | 1 Car | 3 | 2 | Doleary |
| All Details | View | HOUSE | 5995.00 | Lower PacHeights | Presido and Pine | 2 car garage | 3 | 3 | Rthomas |
| All Details | View | APT | 6700.00 | Russian Hill | Green & Jones | Valet | 2 | 2 | DavidK |
| All Details | View | HOUSE | 7000.00 | Pacific Heights | Fillmore and Green | 2 cars Garage | 2 | 2 | SRussell |
| All Details | View | FLAT | 9800.00 | Twin Peaks | St Germain and Glenbrook | 2 cars Garage | 4 | 3 | DFoley |
| All Details | View |   | 10000.00 | Telegraph Hill | Stockton and Francisco | One Car | 2 | 3 | Doleary |
| All Details | View | HOUSE | 10000.00 | Inner Richmond | Lake St | 2 car garage | 4 | 3.5 | Pamela |
| 2800
Van Ness Avenue San Francisco, CA 94109 1-800-747-7784 |
@2001-2010
American Marketing Systems, Inc. Back to AMSI Home |