
| RENTAL PROPERTIES | REAL ESTATE SALES | PROPERTY MANAGEMENT | RELOCATION SERVICES | ABOUT AMSI |
| Currently Available Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Descriptions | Pict | Type | Rate | Neighborhood | Cross streets | Parking | Bd | Ba | Contact |
| All Details | View | COTTAGE | 2500.00 | Russian Hill | Hyde and Filbert | 1 | 1 | ||
| All Details | View | FLAT | 2500.00 | Outer Richmond | 45th ave | Yes | 2 | 1 | |
| All Details | View | APT | 2700.00 | Outer Sunset | Ulloa and 39th Ave | Garage One car | 2 | 2 | |
| All Details | View | FLAT | 3500.00 | USF | Turk & Nido | 1 car | 2 | 2 | |
| All Details | View | CONDO | 3900.00 | Anza Vista | Divisadero | Garage | 2 | 2 | |
| All Details | * | FLAT | 3999.00 | Duboce | Waller | 1 car | 2 | 1 | |
| All Details | View | FLAT | 4000.00 | Lone Mountain | Parker & Turk | Garage | 3 | 2 | |
| All Details | View | CONDO | 4250.00 | Nopa | Hayes and Divisadero | 2 | 2 | ||
| All Details | View | CONDO | 4250.00 | NOB HILL | JONES | yes | 2 | 2.5 | |
| All Details | View | CONDO | 4895.00 | Telegraph Hill | Grant | Garage | 2 | 2 | |
| All Details | View | CONDO | 4995.00 | South Beach | 4th & King | Avail $200 per month | 2 | 2 | |
| All Details | View | APT | 5450.00 | Pacific Heights | Sacramento | Garage | 2 | 2 | |
| All Details | View | CONDO | 5700.00 | SOMA | Main & Harrison | yes | 2 | 2 | |
| All Details | View | CONDO | 6500.00 | Pacific Heights | Gough & Vallejo | Garage | 3 | 2 | |
| All Details | View | FLAT | 6500.00 | Twin Peaks | Twin Peaks | 2 Car Garage | 2 | 2 | |
| All Details | View | CONDO | 11999.00 | Cow Hollow | Lombard and Scott | 1 car | 3 | 2.5 | |
| All Details | View | HOUSE | 15000.00 | Potrero | 18th | 3 car | 2 | 1.5 | |
| 2800
Van Ness Avenue San Francisco, CA 94109 1-800-747-7784 |
©2001-2011
American Marketing Systems, Inc. Back to AMSI Home |